Form
No. 2.
Declaration of Ownership
by Individual
OFFICIAL No..76170.....NAME
OF SHIP....Cape
Breton
OFFICIAL No...9/1891
PORT OF REGISTRY...Swansea
NATIONALITY
...British. BUILT....
J & G Thomson Clydbank
Number of Decks | Two & Poop | Stern | Round | Tonnage Gross | |||||
Number of Masts | Three | Build | Clinker | Under Deck | 1360.32 | ||||
Rigged | ship | Galleries | None | Break | - | ||||
Robert Wm Brisco | Head | Demi Woman | Forecastle | 62.09 | |||||
C34987 | Frame | Iron | Roundhouse | 24.58 | |||||
Reg.Tons | 1421.41 |
Name | Address | Date | Total Number of Shares | |||||
Simon Goldberg | Northampton Place | Swansea | 02.04.1892 | sold 4 shares | 64/60 | |||
Robert William Brisco |
Ponemah
House | Swansea | 02.04.1892 | Bought 4 shares | 4 |